Boys Junior Varsity Takes 6th Place at Aubrae Gunderson

1:13 PM Posted by Christopher Byrne

Led by sophomores CJ Williams and Blaine Wooton, the Clarke Central High School junior varsity cross country team took 6th place (out of 21 schools) at the 2009 Aubrae Gunderson Invite at the Georgia International Horse Park in Conyers, Georgia.

CCHS Sophomore Blaine Wooten set a personal season best season time of 21:55.00 at the 2009 Aubrae Gunderson Invite
Clarke Central High School sophomore Blaine Wooten set a personal season
best season time of 21:55.00 at the 2009 Aubrae Gunderson Invite.
Christopher Byrne/Eye on Sports Media

2009 Aubrae Gunderson Invite
Boys Junior Varsity
Winner: Bailey Roth, Grady High School






Place Runner
Time Change From
Last
Season Best






37 Williams, Curtis (CJ) SO 20:54.00 - 01:12.24(3) 20:54.00(4)
81 Wooton, Blaine SO 21:55.00 - 00:51.00(1) 21:55.00(4)
114 Cona, Jacob FR 22:27.00 + 00:27.00(1) 22:00.00(1)
121 Colwell, Clay JR 22:34.00 - 00:32.00(1) 22:02.00(1)
123 Martin, Jackson SO 22:38.00 - 00:09.00(3) 22:34.94(2)
142 Ragsdale, Michael JR 22:59.00 + 00:35.00(1) 22:24.00(1)
150 Rogers, Jeffrey SR 23:09.00 + 01:17.87(2) 21:41.13(2)
166 Boza, Harrison FR 23:26.00 N/A 23:26.00(4)
196 Green, Ben SR 24:01.00 - 00:13.00(1) 23:48.00(1)
269 Henderson, Robert SO 25:53.00 + 00:49.00(1) 23:39.97(2)
326 Duncan, Josh JR 30:39.00 + 01:18.14(1) 29:21.00(1)

1Berry College Invitational
2NEGA Regional XC Championships
3East Jackson Eagle Run
4Aubrae Gunderson Invite

Posted Sunday, September 27, 2009

0 comments:

Post a Comment