Girls Varsity Fields Full Team for First Time at Aubrae Gunderson
2:07 PM Posted by Christopher Byrne
Senior Claire Rosemond finished in 22nd place and took team medalist honors with a time of 22:02.48 over the 5K course, and freshman Samantha Eberhard (pictured left) took the second team position (85th in the field) with a time of 24:46.63.
Like the boys varsity team, the six of the Lady Gladiator harriers finished in a virtual pack, taking 117th through 122nd place.
2009 Aubrae Gunderson Invite Girls Varsity (Girls White Division) | |||||
Winning Time: Anna Bowles, Lakeside Evans, 18:52.91 | |||||
Place | Runner | Time | Change From Last | Season Best | |
22 | Rosemond, Claire | SR | 22:02.48 | + 00:01.48(3) | 21:34.76(2) |
85 | Eberhard, Samantha | FR | 24:46.63 | - 00:57.37(3) | 24.32.78(2) |
109 | Lu, Joyce | SO | 27:12.10 | + 00:21.10(3) | 26:51.00(3) |
111 | Burns, Ilaina | FR | 27:20.07 | + 00:57.07(3) | 26:05.02(2) |
117 | Kasay, Kaitlin | SR | 28:04.40 | + 00:47.40(1) | 26:33.00(1) |
118 | Emma, Kissane | SO | 30:43.86 | + 03:08.86(3) | 27:35.00(3) |
119 | Sherman, Mollie | SO | 30:56.96 | + 01:13.961(3) | 29:43.00(3) |
120 | Santillan, Ariel | FR | 31:26.73 | + 01:44.73(3) | 29:29.00(1) |
121 | Suddreth, Abby | JR | 32:52.65 | N/A | 32:52.65(4) |
122 | Goodhue, Emily | 33:07.69 | N/A | 33:07.69(4) | |
1Berry College Invitational | |||||
2NEGA Regional XC Championships | |||||
3EastJackson Eagle Run | |||||
4Aubrae Gunderson Invite |
Posted Sunday, September 27, 2009
0 comments:
Post a Comment